Jumia TV Mania ( TV under 20k)
TCL 32D2900/2910: 32" HD Digital LED TV Black | |
---|---|
See these Jumia Prices | |
Price | KSh 19,999 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 1 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 10 x 2 watts |
Weight | 2.5 kgs |
Pros | Price, Weight |
Cons |
Skyworth 24E2000: 24" HD LED Digital TV | |
---|---|
See this Jumia Price | |
Price | KSh 13,500 |
Display Size | 24 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 5 watts |
Weight | 4.6 Kgs |
Pros | Display, Price |
Cons |
Skyworth 32E2000: 32" HD LED Digital TV | |
---|---|
See this Jumia Price | |
Price | KSh 19,999 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 5 watts |
Weight | 6 Kgs |
Pros | Display, Audio Quality, Price |
Cons |
LG 24MT48VF-Z: 24" LED Digital HD TV | |
---|---|
See this Jumia Price | |
Price | KSh 18,990 |
Display Size | 24 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2/C/S2 |
Smart TV | No |
HDMI Ports | 1 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 5 watts |
Weight | 2 Kgs |
Pros | Price, Display |
Cons |
Lightwave E2419 ST2: 24" LED DigitaL Full HD TV | |
---|---|
See this Jumia Offer | |
Price | KSh 11,999 |
Display Size | 24 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-Y2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 5 watts |
Weight | 3.2 kgs |
Pros | Price, Display |
Cons |
TCL 24D2710: 24" HD Digital LED TV Black | |
---|---|
See these Jumia Prices | |
Price | KSh 14,499 |
Display Size | 24 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T2 |
Smart TV | Yes |
HDMI Ports | 1 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 10 x 2 watts |
Weight | 4.8 kgs |
Pros | Price, Display, Audio |
Cons |
TCL 24D2910: 24" HD Digital LED TV | |
---|---|
See these Jumia Prices | |
Price | KSh 13,999 |
Display Size | 24 inches |
Resolution | 1300 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Port | Yes, 1 |
USB Port | Yes 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 10 x 2 watts |
Weight | 3 kgs |
Pros | Price |
Cons | Size |
TCL 32D2910S: 32" Full HD Smart TV Digital LED TV | |
---|---|
See these Jumia Prices | |
Price | KSh 22,999 |
Display Size | 32 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2/C |
Smart TV | Yes, Android |
HDMI Port | Yes, 2 |
USB Port | Yes, 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 10 x 2 watts |
Weight | 6 Kgs |
Pros | Price, Picture Quality |
Cons |
Comments
Post a Comment